Product on sale
AIR JORDAN 12 RETRO ‘FLU GAME’ 2016
17 products sold in last 10 hours
Selling fast! Over 14 people have in their cart
23 people are viewing this right now
- Estimated Delivery : Up to 10 business days
- Free Shipping & Returns : On all orders over $150
- Free and easy USA returns.
- 30 days return policy.
The 2016 edition of the Air Jordan 12 Retro ‘Flu Game’ brings back the shoe that Michael Jordan wore in Game 5 of the 1997 NBA Finals. Despite suffering flu-like symptoms, MJ would go on to score 38 points in a winning effort that gave the Bulls a 3-2 series edge over the Utah Jazz. This reissue is true to the original, featuring a black leather upper with contrasting Varsity Red on the mudguard and outsole.
Additional Information
| Manufacturer Sku: | 130690 002 |
| Release Date: | 5/28/16 |
| Nickname: | FLU GAME |
| Gender: | Men’s |
| Colorway: | black/varsity red |
| US Size | M 7/W 8.5, M 7.5/W 9, M 8/W 9.5, M 8.5/W 10, M 9/W 10.5, M 9.5/W 11, M 10/W 11.5, M 10.5/W 12, M 11/W 12.5, M 12/W 13.5, M 13/W 14.5 |
|---|
| US M | US W | UK | EU |
|---|---|---|---|
|
4 |
5.5 | 3.5 | 36 |
| 4.5 | 6 | 4 | 36.5 |
| 5 | 6.5 | 4.5 | 37.5 |
| 5.5 | 7 | 5 | 38 |
| 6 | 7.5 | 5.5 | 38.5 |
| 6.5 | 8 | 6 | 39 |
| 7 | 8.5 | 6 | 40 |
| 7.5 | 9 | 6.5 | 40.5 |
| 8 | 9.5 | 7 | 41 |
| 8.5 | 10 | 7.5 | 42 |
| 9 | 10.5 | 8 | 42.5 |
| 9.5 | 11 | 8.5 | 43 |
| 10 | 11.5 | 9 | 44 |
| 10.5 | 12 | 9.5 | 44.5 |
| 11 | 12.5 | 10 | 45 |
| 11.5 | 13 | 10.5 | 45.5 |
| 12 | 13.5 | 11 | 46 |
| 12.5 | 14 | 11.5 | 47 |
| 13 | 14.5 | 12 | 47.5 |
| 14 | 15.5 | 13 | 48.5 |
| 15 | 16.5 | 14 | 49.5 |














